The table below summarizes the functions that are now available.
The Arguments column defines the type and number of arguments as follows:
| A | alphabetic |
| I | integer |
| N | numeric |
| X | alphanumeric |
The Type column defines the type of the function as follows:
| I | integer |
| N | numeric |
| Z | alphanumeric |
| Function-name | Arguments | Type | Value returned |
|---|---|---|---|
| ABSOLUTE-VALUE (or ABS) | N1 | N | Absolute value of the argument passed |
| ACOS | N1 | N | Arccosine of N1 |
| ANNUITY | N1, N2 | N | Ratio of annuity paid for I2 N2 periods at interest rate of N1 to initial investment of one |
| ASIN | N1 | N | Arcsine of N1 |
| ATAN | N1 | N | Arctangent of N1 |
| CHAR | I1 | X | Character in position I1 of program collating sequence |
| COS | N1 | N | Cosine of N1 |
| COUNT-LEADING | A1, [A2] | I | Returns number of consecutive times A2 appears at the beginning of A1 |
| COUNT-TRAILING | A1, [A2] | I | Returns number of consecutive times A2 appears at the end of A1 |
| CURRENT-DATE | None | X | Current date and time and difference from Greenwich Mean Time |
| DATE-OF-INTEGER | I1 | I | Standard date equivalent (YYYYMMDD) of integer date |
| DAY-OF-INTEGER | I1 | I | Julian date equivalent (YYYYDDD) of integer date |
| FACTORIAL | I1 | I | Factorial of I1 |
| INTEGER | N1 | I | The greatest integer not greater than N1 |
| INTEGER-OF-DATE | I1 | I | Integer date equivalent of standard date (YYYYMMDD) |
| INTEGER-OF-DAY | I1 | I | Integer date equivalent of Julian date (YYYYDDD) |
| INTEGER-PART | N1 | I | Integer part of N1 |
| INTERVAL-TIMER | None | N | Arbitrary time interval (in seconds) |
| LENGTH | A1 or N1 or X1 | I | Length of argument |
| LOG | N1 | N | Natural logarithm of N1 |
| LOG10 | N1 | N | Logarithm to base 10 of N1 |
| LOWER-CASE | A1 or X1 | X | All letters in the argument are set to lowercase |
| MAX | A1... or I1... or N1... or X1... | Depends on arguments* | Value of maximum argument |
| MEAN | N1... | N | Arithmetic mean of arguments |
| MEDIAN | N1... | N | Median of arguments |
| MIDRANGE | N1... | N | Mean of minimum and maximum arguments |
| MIN | Al... or I1... or N1... or X1... | Depends on arguments* | Value of minimum argument |
| MOD | I1, I2 | I | I1 modulo I2 |
| NUMVAL | X1 | N | Numeric value of simple numeric string |
| NUMVAL-C | X1, X2 | N | Numeric value of numeric string with optional commas and currency sign |
| ORD | A1 or X1 | I | Ordinal position of the argument in collating sequence |
| ORD-MAX | A1... or N1... or X1... | I | Ordinal position of maximum argument |
| ORD-MIN | A1... or N1... or X1 | I | Ordinal position of minimum argument |
| PRESENT-VALUE | N1, N2... | N | Present value of a series of future period-end amounts, N2n at a discount rate of N1 |
| RANDOM | I1 | N | Random number |
| RANGE | I1... or N1... | Depends on arguments | Value of maximum argument minus value of minimum argument |
| REM | N1, N2 | N | Remainder of N1/N2 |
| REVERSE | A1 or X1 | X | Reverse order of the characters of the argument |
| SIN | N1 | N | Sine of N1 |
| SQRT | N1 | N | Square root of N1 |
| STANDARD-
DEVIATION |
N1... | N | Standard deviation of arguments |
| SUM | I1... or N1... | Depends on arguments | Sum of arguments |
| TAN | N1 | N | Tangent of N1 |
| TRIM | A1, [A2] | Z | Copy of A1 with all leading and trailing A2 trimmed |
| UPPER-CASE | A1 or X1 | X | All letters in the argument are set to uppercase |
| VARIANCE | N1... | N | Variance of argument |
| WHEN-COMPILED | None | X | Date and time program was compiled |
*A function that has only alphabetic arguments is type alphanumeric.