Permissions Manager Items in TN3270 Basic
TN3270 Basic
| Item Name | Sub-group | UI Description |
|---|---|---|
| AutoConnect | Host Connection Options | Automatically connect to the host. |
| ConnectionTimeout | The time period (in seconds) that Reflection waits for a host connection response. | |
| CustomColumns | Text Display | The number of columns in the terminal window display when configured to use the custom terminal model. |
| CustomRows | Text Display | The number of rows in the terminal window display when configured to use the custom terminal model. |
| DeviceName | Connection | The device to connect to. |
| EnableConnectionTimeout | Enable or disable connection timeout. | |
| ExitOnDisconnect | Automatically close the session when a session is disconnected. | |
| GraphicsDevice | Graphics Display | The type of graphics device to emulate for 3179-G terminal sessions. |
| GraphicsEnabled | Graphics Display | Enable graphics. |
| Host | Connection | Host name/IP address. |
| ModelID | Text Display | Model ID. |
| Port | Connection | Port. |
| PromptReconnect | Prompt to confirm whether to disconnect a session when a session is disconnected manually or by closing the session or the workspace. | |
| TerminalType | Text Display | Terminal/Device type. |
| TN3270Extended | Host Connection Options | Use Telnet Extended. |
| UseIDManagement | Set up ID Management. To use ID Manager, you'll need access to a centralized management server with ID Manager configured. |
More information