EMPLOYEE Table
 
   
   
	  
	 
 
		   
		   
		   
		   
		   
		   
		   
		   
		   
		   
		   
			  
				| e_no
				 | 
 
				lname
				 | 
 
				fname
				 | 
 
				street
				 | 
 
				city
				 | 
 
				st
				 | 
 
				zip
				 | 
 
				dept
				 | 
 
				payrate
				 | 
 
				com
				 | 
 
			 
 
		  
 
		   
			  
				| 1
				 | 
 
				Hurwood
				 | 
 
				Roger
				 | 
 
				1234 Stirrup La
				 | 
 
				Green Valley
				 | 
 
				MD
				 | 
 
				20441 
				 | 
 
				2020
				 | 
 
				16.00
				 | 
 
				  | 
 
			 
 
			  
				| 2
				 | 
 
				Kerin
				 | 
 
				Linda
				 | 
 
				802 Wilderness Dr
				 | 
 
				Wild Woods
				 | 
 
				VA
				 | 
 
				33256
				 | 
 
				2020
				 | 
 
				17.50
				 | 
 
				  | 
 
			 
 
			  
				| 3
				 | 
 
				Gross
				 | 
 
				Mary
				 | 
 
				303 Stagecoach Rd
				 | 
 
				Green Valley
				 | 
 
				MD
				 | 
 
				20441
				 | 
 
				2020
				 | 
 
				10.00
				 | 
 
				  | 
 
			 
 
			  
				| 4
				 | 
 
				Wilson
				 | 
 
				Arthur
				 | 
 
				211 Main St
				 | 
 
				Yellow Fountain
				 | 
 
				VA
				 | 
 
				33210 
				 | 
 
				2020
				 | 
 
				17.50
				 | 
 
				  | 
 
			 
 
			  
				| 5
				 | 
 
				Chung
				 | 
 
				Yung
				 | 
 
				422 Maple St
				 | 
 
				Garden City
				 | 
 
				MD
				 | 
 
				20331
				 | 
 
				1050
				 | 
 
				12.25
				 | 
 
				0.05
				 | 
 
			 
 
			  
				| 6
				 | 
 
				Cox
				 | 
 
				John
				 | 
 
				555 Magnolia Dr
				 | 
 
				Garden City
				 | 
 
				MD
				 | 
 
				20331
				 | 
 
				2020
				 | 
 
				14.70
				 | 
 
				  | 
 
			 
 
			  
				| 7
				 | 
 
				Crisp
				 | 
 
				Keith
				 | 
 
				Rt 2, Box 43
				 | 
 
				Yellow Fountain
				 | 
 
				VA
				 | 
 
				33210
				 | 
 
				1050
				 | 
 
				9.00
				 | 
 
				0.05
				 | 
 
			 
 
			  
				| 8
				 | 
 
				Hurwood
				 | 
 
				Susan
				 | 
 
				1234 Stirrup La
				 | 
 
				Green Valley
				 | 
 
				MD
				 | 
 
				20441 
				 | 
 
				2020
				 | 
 
				11.25
				 | 
 
				  | 
 
			 
 
			  
				| 9
				 | 
 
				Hopkins
				 | 
 
				James
				 | 
 
				345 Forest Dr
				 | 
 
				Yellow Fountain
				 | 
 
				VA
				 | 
 
				33210
				 | 
 
				1050
				 | 
 
				17.00
				 | 
 
				0.03
				 | 
 
			 
 
			  
				| 10
				 | 
 
				Haley
				 | 
 
				Olaf
				 | 
 
				334 Market St
				 | 
 
				Green Valley
				 | 
 
				MD
				 | 
 
				20441
				 | 
 
				1050
				 | 
 
				13.70
				 | 
 
				0.06
				 |