QMT_STAFF Table
 
   
   
	  
	 
 
		   
		   
		   
		   
		   
		   
		   
		   
		   
			  
				| EMPID
				 | 
 
				LNAME
				 | 
 
				FNAME
				 | 
 
				DEPARTMENT
				 | 
 
				JOB
				 | 
 
				YEARS
				 | 
 
				SALARY
				 | 
 
				COMMISSION
				 | 
 
			 
 
		  
 
		   
			  
				| 110
				 | 
 
				SIMPSON
				 | 
 
				MIKE
				 | 
 
				120
				 | 
 
				MGR
				 | 
 
				7
				 | 
 
				18,380.15
				 | 
 
				000500.00
				 | 
 
			 
 
			  
				| 120
				 | 
 
				PETREE
				 | 
 
				STEVE
				 | 
 
				120
				 | 
 
				SALES
				 | 
 
				8
				 | 
 
				18,193.90
				 | 
 
				01,664.73
				 | 
 
			 
 
			  
				| 130
				 | 
 
				MILES
				 | 
 
				LISA
				 | 
 
				138
				 | 
 
				MGR
				 | 
 
				5
				 | 
 
				17,529.00
				 | 
 
				  | 
 
			 
 
			  
				| 145
				 | 
 
				BACON
				 | 
 
				CARL
				 | 
 
				138
				 | 
 
				SALES
				 | 
 
				2
				 | 
 
				15,000.00
				 | 
 
				01,008.66
				 | 
 
			 
 
			  
				| 150
				 | 
 
				HANSON
				 | 
 
				KATHY
				 | 
 
				115
				 | 
 
				MGR
				 | 
 
				10
				 | 
 
				20,682.45
				 | 
 
				  | 
 
			 
 
			  
				| 165
				 | 
 
				MYERS
				 | 
 
				ROGER
				 | 
 
				138
				 | 
 
				SALES
				 | 
 
				3
				 | 
 
				16,830.00
				 | 
 
				01,102.23
				 | 
 
			 
 
			  
				| 170
				 | 
 
				RODMAN
				 | 
 
				CHUCK
				 | 
 
				115
				 | 
 
				SALES
				 | 
 
				7
				 | 
 
				16,525.48
				 | 
 
				02,204.28
				 | 
 
			 
 
			  
				| 180
				 | 
 
				JASON
				 | 
 
				JOHN
				 | 
 
				120
				 | 
 
				CLERK
				 | 
 
				  | 
 
				13,527.25
				 | 
 
				01,180.48
				 | 
 
			 
 
			  
				| 190
				 | 
 
				BEAGLE
				 | 
 
				HUTCH
				 | 
 
				142
				 | 
 
				SALES
				 | 
 
				6
				 | 
 
				18,024.40
				 | 
 
				02,438.98
				 | 
 
			 
 
			  
				| 200
				 | 
 
				WENTZ
				 | 
 
				STEVEEN
				 | 
 
				142
				 | 
 
				MGR
				 | 
 
				7
				 | 
 
				18,375.45
				 | 
 
				  | 
 
			 
 
			  
				| 210
				 | 
 
				ARNA
				 | 
 
				ISMETT
				 | 
 
				115
				 | 
 
				CLERK
				 | 
 
				5
				 | 
 
				12,530.85
				 | 
 
				01,258.88
				 | 
 
			 
 
			  
				| 225
				 | 
 
				MACKEY
				 | 
 
				DONNA
				 | 
 
				138
				 | 
 
				CLERK
				 | 
 
				1
				 | 
 
				12,077.00
				 | 
 
				000139.28
				 | 
 
			 
 
			  
				| 230
				 | 
 
				YAMAGUCHI
				 | 
 
				KATRINA
				 | 
 
				142
				 | 
 
				CLERK
				 | 
 
				6
				 | 
 
				10,528.55
				 | 
 
				01,127.88
				 | 
 
			 
 
			  
				| 240
				 | 
 
				FRITZE
				 | 
 
				MARY ANN
				 | 
 
				151
				 | 
 
				MGR
				 | 
 
				6
				 | 
 
				21,172.65
				 | 
 
				  | 
 
			 
 
			  
				| 250
				 | 
 
				WILLIAMS
				 | 
 
				DOUG
				 | 
 
				151
				 | 
 
				SALES
				 | 
 
				6
				 | 
 
				19,479.15
				 | 
 
				01,689.93
				 | 
 
			 
 
			  
				| 260
				 | 
 
				MOLITOR
				 | 
 
				MITCH
				 | 
 
				110
				 | 
 
				MGR
				 | 
 
				7
				 | 
 
				22,981.85
				 | 
 
				01,500.00
				 | 
 
			 
 
			  
				| 270
				 | 
 
				KERMIT
				 | 
 
				JASON
				 | 
 
				115
				 | 
 
				CLERK
				 | 
 
				4
				 | 
 
				12,281.15
				 | 
 
				01,162.38
				 | 
 
			 
 
			  
				| 280
				 | 
 
				ABLE
				 | 
 
				OTTO
				 | 
 
				138
				 | 
 
				CLERK
				 | 
 
				3
				 | 
 
				12,032.00
				 | 
 
				01,288.78
				 | 
 
			 
 
			  
				| 290
				 | 
 
				SNEAD
				 | 
 
				XIAOLIN
				 | 
 
				120
				 | 
 
				CLERK
				 | 
 
				8
				 | 
 
				14,275.40
				 | 
 
				01,178.78
				 | 
 
			 
 
			  
				| 300
				 | 
 
				SCOTT
				 | 
 
				ARLENE
				 | 
 
				142
				 | 
 
				CLERK
				 | 
 
				  | 
 
				11,531.25
				 | 
 
				01,136.48
				 | 
 
			 
 
			  
				| 310
				 | 
 
				KUANG
				 | 
 
				CHUNG
				 | 
 
				110
				 | 
 
				MGR
				 | 
 
				10
				 | 
 
				20,032.65
				 | 
 
				  | 
 
			 
 
			  
				| 320
				 | 
 
				SMITHERS
				 | 
 
				JOHN
				 | 
 
				151
				 | 
 
				SALES
				 | 
 
				7
				 | 
 
				17,677.15
				 | 
 
				02,045.08
				 | 
 
			 
 
			  
				| 330
				 | 
 
				LILLY
				 | 
 
				CRAIG
				 | 
 
				151
				 | 
 
				CLERK
				 | 
 
				3
				 | 
 
				13,392.45
				 | 
 
				01,241.93
				 | 
 
			 
 
			  
				| 340
				 | 
 
				DAVISON
				 | 
 
				DAJUN
				 | 
 
				110
				 | 
 
				MGR
				 | 
 
				5
				 | 
 
				19,282.90
				 | 
 
				  | 
 
			 
 
			  
				| 350
				 | 
 
				WHITEHURS
				 | 
 
				MIKE
				 | 
 
				151
				 | 
 
				CLERK
				 | 
 
				6
				 | 
 
				14,482.65
				 | 
 
				01,565.58
				 | 
 
			 
 
			  
				| 360
				 | 
 
				JANNET
				 | 
 
				JIM
				 | 
 
				110
				 | 
 
				MGR
				 | 
 
				12
				 | 
 
				21,256.65
				 | 
 
				  | 
 
			 
 
			  
				| 370
				 | 
 
				STROM
				 | 
 
				RAYMOND
				 | 
 
				166
				 | 
 
				MGR
				 | 
 
				9
				 | 
 
				18,578.15
				 | 
 
				  | 
 
			 
 
			  
				| 380
				 | 
 
				WILLIAMS
				 | 
 
				ROBERT
				 | 
 
				166
				 | 
 
				SALES
				 | 
 
				9
				 | 
 
				18,697.15
				 | 
 
				01,863.78
				 | 
 
			 
 
			  
				| 390
				 | 
 
				QUILT
				 | 
 
				CHRISTINE
				 | 
 
				184
				 | 
 
				MGR
				 | 
 
				10
				 | 
 
				19,840.65
				 | 
 
				  | 
 
			 
 
			  
				| 400
				 | 
 
				DAVIDSON
				 | 
 
				STORM
				 | 
 
				184
				 | 
 
				SALES
				 | 
 
				5
				 | 
 
				15,477.15
				 | 
 
				01,858.38
				 | 
 
			 
 
			  
				| 410
				 | 
 
				GRASON
				 | 
 
				BILLY
				 | 
 
				166
				 | 
 
				SALES
				 | 
 
				13
				 | 
 
				21,022.65
				 | 
 
				01,252.58
				 | 
 
			 
 
			  
				| 420
				 | 
 
				GONZALES
				 | 
 
				RENEA
				 | 
 
				166
				 | 
 
				SALES
				 | 
 
				4
				 | 
 
				16,880.85
				 | 
 
				01,896.28
				 | 
 
			 
 
			  
				| 430
				 | 
 
				BURRELS
				 | 
 
				RUSTY
				 | 
 
				166
				 | 
 
				CLERK
				 | 
 
				1
				 | 
 
				11,010.65
				 | 
 
				01,107.78
				 | 
 
			 
 
			  
				| 440
				 | 
 
				EDEN
				 | 
 
				EDDIE
				 | 
 
				184
				 | 
 
				SALES
				 | 
 
				7
				 | 
 
				17,866.65
				 | 
 
				02,337.28
				 | 
 
			 
 
			  
				| 450
				 | 
 
				GAGNEY
				 | 
 
				GREG
				 | 
 
				184
				 | 
 
				CLERK
				 | 
 
				5
				 | 
 
				13,053.15
				 | 
 
				01,240.28
				 | 
 
			 
 
			  
				| 140
				 | 
 
				BROOKS
				 | 
 
				DAVID
				 | 
 
				138
				 | 
 
				SALES
				 | 
 
				6
				 | 
 
				25,000.00
				 | 
 
				02,008.66
				 | 
 
			 
 
			  
				| 160
				 | 
 
				MISSON
				 | 
 
				STEVEN
				 | 
 
				138
				 | 
 
				SALES
				 | 
 
				3
				 | 
 
				16,800.00
				 | 
 
				01,900.23
				 | 
 
			 
 
			  
				| 220
				 | 
 
				MASSON
				 | 
 
				STEFANIE
				 | 
 
				138
				 | 
 
				CLERK
				 | 
 
				5
				 | 
 
				22,077.00
				 | 
 
				02,139.28
				 | 
 
			 
 
			  
				| 142
				 | 
 
				STANCEL
				 | 
 
				WILLIAM
				 | 
 
				138
				 | 
 
				SALES
				 | 
 
				  | 
 
				12,000.00
				 | 
 
				000088.66
				 | 
 
			 
 
			  
				| 133
				 | 
 
				ELDER
				 | 
 
				NANCY
				 | 
 
				138
				 | 
 
				MGR
				 | 
 
				2
				 | 
 
				16,529.00
				 | 
 
				  | 
 
			 
 
			  
				| 255
				 | 
 
				KENNER
				 | 
 
				CAL
				 | 
 
				151
				 | 
 
				SALES
				 | 
 
				2
				 | 
 
				13,479.15
				 | 
 
				01,000.00
				 |